Home Login About Us Feedback FAQ
Profiles Forum My Buddies My Library My Profile

Free Membership
L O G I N   N O W
Alias :
Pass :
Password Reminder
Spread The Word!
PDA & Mobile
Project Gutenberg
Our Top 100
100 Best Novels
100 Challenged
Nobel Laureats

BiblioPhil is Free!
 

See the bottom of this page for calculation explanations

Top 100 BiblioPhil Authors

# Author Sum Count Avg

1 Rowling, J. K. 25877 5940 4.36
2 King, Stephen 19066 5063 3.77
3 Gaiman, Neil 9192 2154 4.27
4 Pratchett, Terry 8961 2191 4.09
5 Shakespeare, William 7666 1912 4.01
6 Rice, Anne 7458 2054 3.63
7 Tolkien, J. R. R. 7047 1648 4.28
8 Evanovich, Janet 5988 1480 4.05
9 Vonnegut, Kurt 5827 1439 4.05
10 Adams, Douglas 5728 1380 4.15
11 Brown, Dan 5678 1548 3.67
12 Austen, Jane 5624 1353 4.16
13 Orwell, George 5497 1325 4.15
14 Palahniuk, Chuck 5318 1357 3.92
15 Dahl, Roald 5248 1257 4.18
16 Grisham, John 5207 1454 3.58
17 Lewis, C. S. 5201 1264 4.11
18 Salinger, J. D. 5027 1286 3.91
19 Christie, Agatha 4977 1279 3.89
20 Roberts, Nora & Robb, J. D. 4968 1257 3.95
21 Card, Orson Scott 4814 1212 3.97
22 Atwood, Margaret 4699 1190 3.95
23 Steinbeck, John 4439 1157 3.84
24 Hamilton, Laurell K. 4434 1113 3.98
25 Snicket, Lemony 4292 1071 4.01
26 Patterson, James 4160 1133 3.67
27 Crichton, Michael 3784 1074 3.52
28 Fitzgerald, F. Scott 3767 979 3.85
29 Bradbury, Ray 3628 903 4.02
30 Lee, Harper 3538 806 4.39
31 Sedaris, David 3476 857 4.06
32 Koontz, Dean R. 3409 961 3.55
33 Anthony, Piers 3407 942 3.62
34 Jordan, Robert 3367 837 4.02
35 L'Engle, Madeleine 3236 778 4.16
36 Pullman, Philip 3212 761 4.22
37 Dickens, Charles 3195 825 3.87
38 Blume, Judy 3097 836 3.70
39 Hemingway, Ernest 2874 791 3.63
40 Eddings, David 2819 707 3.99
41 Murakami, Haruki 2709 649 4.17
42 Hornby, Nick 2709 706 3.84
43 Andrews, V.C. 2701 782 3.45
44 Lackey, Mercedes 2650 658 4.03
45 Kinsella, Sophie 2642 697 3.79
46 Irving, John 2640 667 3.96
47 Heinlein, Robert A. 2545 639 3.98
48 Pierce, Tamora 2531 597 4.24
49 Sparks, Nicholas 2522 645 3.91
50 McCaffrey, Anne & Todd 2522 654 3.86
51 Plath, Sylvia 2519 610 4.13
52 Twain, Mark 2498 661 3.78
53 Picoult, Jodi 2471 630 3.92
54 Fielding, Helen 2396 655 3.66
55 Eugenides, Jeffrey 2360 578 4.08
56 Sebold, Alice 2357 610 3.86
57 Nabokov, Vladimir 2346 552 4.25
58 Bradley, Marion Zimmer 2323 598 3.88
59 Grafton, Sue 2293 611 3.75
60 Cabot, Meg 2260 606 3.73
61 Golding, William 2254 617 3.65
62 Lowry, Lois 2203 537 4.10
63 Huxley, Aldous 2169 544 3.99
64 Gabaldon, Diana 2155 510 4.23
65 Deveraux, Jude 2147 553 3.88
66 Silverstein, Shel 2133 474 4.50
67 Maguire, Gregory 2118 583 3.63
68 Brontė, Charlotte 2111 510 4.14
69 Alcott, Louisa May 2101 531 3.96
70 Kingsolver, Barbara 2065 507 4.07
71 Fforde, Jasper 2061 504 4.09
72 Kerouac, Jack 2059 542 3.80
73 Wilder, Laura Ingalls 2001 474 4.22
74 Dostoyevsky, Fyodor 1994 469 4.25
75 Montgomery, Lucy Maud 1975 477 4.14
76 Wilde, Oscar 1974 474 4.16
77 Camus, Albert 1963 489 4.01
78 Tan, Amy 1844 476 3.87
79 Niffenegger, Audrey 1828 419 4.36
80 Morrison, Toni 1816 488 3.72
81 Hobb, Robin 1815 421 4.31
82 Asimov, Isaac 1807 448 4.03
83 Bryson, Bill 1789 450 3.98
84 Blyton, Enid 1786 438 4.08
85 Chevalier, Tracy 1778 462 3.85
86 Brown, Sandra 1778 478 3.72
87 Martin, Ann M. 1772 544 3.26
88 Brooks, Terry 1756 466 3.77
89 Lamb, Wally 1746 437 4.00
90 Haddon, Mark 1735 441 3.93
91 Martin, George R. R. 1715 383 4.48
92 Lahaye, Tim & Jenkins, Jerry 1710 447 3.83
93 Kenyon, Sherrilyn 1688 396 4.26
94 Garcia Marquez, Gabriel 1665 409 4.07
95 Keene, Carolyn & Dixon, Franklin W. 1660 445 3.73
96 Rand, Ayn 1636 426 3.84
97 Herbert, Frank 1628 419 3.89
98 Binchy, Maeve 1600 433 3.70
99 Martel, Yann 1589 388 4.10
100 Block, Francesca Lia 1588 400 3.97
   
Top 100 BiblioPhil Titles

# Title Sum Count Avg

1 To Kill a Mockingbird 3288 751 4.38
2 Catcher in the Rye, The 3266 843 3.87
3 Harry Potter and the Sorcerer's Stone (Book 1) 3002 704 4.26
4 Harry Potter and the Chamber of Secrets (Book 2) 2931 698 4.20
5 Harry Potter and the Half-Blood Prince (Book 6) 2790 628 4.44
6 Da Vinci Code, The 2690 726 3.71
7 1984 2576 600 4.29
8 Harry Potter and the Prisoner of Azkaban (Book 3) 2564 568 4.51
9 Harry Potter and the Order of the Phoenix (Book 5) 2428 564 4.31
10 Animal Farm 1916 480 3.99
11 Lord of the Flies 1808 496 3.65
12 Fahrenheit 451 1808 439 4.12
13 Brave New World 1775 438 4.05
14 Pride and Prejudice 1773 403 4.40
15 Great Gatsby, The 1721 454 3.79
16 Handmaid's Tale, The 1659 398 4.17
17 Bell Jar, The 1613 397 4.06
18 Lovely Bones: A Novel, The 1570 408 3.85
19 Slaughterhouse Five, or the Children's Crusade 1481 359 4.13
20 Time Traveler's Wife, The 1464 334 4.38
21 Harry Potter and the Goblet of Fire (Book 4) 1453 332 4.38
22 Giver, The 1418 327 4.34
23 Life of Pi 1390 341 4.08
24 Memoirs of a Geisha 1386 328 4.23
25 Hitchhiker's Guide to the Galaxy, The 1353 326 4.15
26 Wrinkle in Time, A 1325 315 4.21
27 Secret Life of Bees, The 1316 334 3.94
28 Of Mice and Men 1284 345 3.72
29 Curious Incident of the Dog in the Night-Time, The 1269 326 3.89
30 Anne Frank: The Diary of a Young Girl 1257 301 4.18
31 Catch-22 1249 300 4.16
32 Lolita 1228 287 4.28
33 Ender's Game 1214 269 4.51
34 Me Talk Pretty One Day 1209 293 4.13
35 Perks Of Being A Wallflower, The 1204 300 4.01
36 Bridget Jones's Diary 1170 311 3.76
37 Middlesex 1157 277 4.18
38 Charlotte's Web 1138 265 4.29
39 Wicked: The Life and Times of the Wicked Witch of the West 1133 299 3.79
40 Great Gatsby, The 1107 283 3.91
41 Neverwhere 1075 254 4.23
42 Harry Potter and the Deathly Hallows (Book 7) 1075 237 4.54
43 Harry Potter and the Goblet of Fire (Book 4) 1074 239 4.49
44 Kite Runner, The 1073 247 4.34
45 Interview With the Vampire 1057 283 3.74
46 She's Come Undone 1051 266 3.95
47 Harry Potter and the Goblet of Fire (Book 4) 1030 225 4.58
48 Clockwork Orange, A 1022 241 4.24
49 Good Omens 1022 233 4.39
50 Hamlet 1015 245 4.14
51 Girl with a Pearl Earring 1014 257 3.95
52 Virgin Suicides, The 1009 251 4.02
53 On the Road 1004 268 3.75
54 Wuthering Heights 981 268 3.66
55 Charlie and the Chocolate Factory 973 229 4.25
56 American Gods 951 225 4.23
57 Scarlet Letter, The 925 279 3.32
58 Jane Eyre 920 221 4.16
59 Angels & Demons 918 254 3.61
60 Hobbit, The 910 224 4.06
61 Cat's Cradle 909 212 4.29
62 White Oleander 891 218 4.09
63 Red Tent, The 889 209 4.25
64 Choke: A Novel 886 232 3.82
65 Stranger, The 877 225 3.90
66 Secret Garden, The 877 206 4.26
67 Mists of Avalon, The 858 206 4.17
68 Night 842 201 4.19
69 Bad Beginning (A Series of Unfortunate Events, Book 1), The 826 223 3.70
70 Joy Luck Club, The 822 208 3.95
71 Jurassic Park 808 210 3.85
72 Crime and Punishment 795 187 4.25
73 Running with Scissors: A Memoir 788 202 3.90
74 Angela's Ashes: A Memoir 784 190 4.13
75 Bridge to Terabithia 781 184 4.24
76 Little Women 771 187 4.12
77 High Fidelity 762 186 4.10
78 Outsiders, The 756 190 3.98
79 Shining, The 745 181 4.12
80 Prayer for Owen Meany, A 744 177 4.20
81 One Flew Over the Cuckoo's Nest 739 177 4.18
82 Vampire Lestat, The 738 192 3.84
83 A Heartbreaking Work of Staggering Genius 720 193 3.73
84 Picture of Dorian Gray, The 719 173 4.16
85 It 718 184 3.90
86 Alice's Adventures in Wonderland and Through the Looking Glass 713 166 4.30
87 Naked 711 171 4.16
88 Five People You Meet in Heaven, The 710 193 3.68
89 Watership Down 710 165 4.30
90 Franny & Zooey 709 177 4.01
91 Light in the Attic, A 707 158 4.47
92 Nanny Diaries, The 703 204 3.45
93 Bridget Jones: The Edge of Reason 700 198 3.54
94 James and the Giant Peach 692 169 4.09
95 Sun Also Rises, The 686 182 3.77
96 Macbeth 677 174 3.89
97 Grapes of Wrath: John Steinbeck Centennial Edition (1902-2002), The 662 174 3.80
98 Old Man and the Sea, The 652 203 3.21
99 Invisible Monsters 640 157 4.08
100 Eyre Affair, The 640 158 4.05

Want to see Top 500

The above is BiblioPhil's Top 100 list sorted by the total number of points awarded to each author and title - the sum. Example: If one user rates a book a 3, and another user rates a book a 5, the sum of these scores is 8, the count is 2 and the average (avg) is the sum devided by the count which in this case would be 4. Therefore, in this example, a book that gets rated by two people gets a higher score (sum) than a book that gets rated by only one user as a 4, even though the average would be the same (4 in both cases). Thus the book has been read by more people will get a higher score. The points accumulate for the authors - thus the author who has written more books may likely have the most points...